1
/
de
0
Acoplador Direccional de bajo PIM 10dB 555-2700 MHz
SKU:C-6-CPUSE-43-AI6
Precio regular
$ 7,078.74 MXN
Precio en oferta
$ 7,078.74 MXN
Precio regular
Precio unitario
/
por
Oferta
Agotado
Impuestos incluidos.
Envío calculado en la caja.
- Envío Express
- Hasta 5 Años de Garantía en Productos Seleccionados
- Asesoria Profesional
Stock disponible proximamente
No se pudo cargar la disponibilidad de recogida
Pago seguro con
Métodos de pago
Compartir
| General Specifications | |
| Brand | Andrew® |
| Device Type | Coupler |
| Interface | 4.3-10 Female |
| Color | Silver |
|
| |
| Electrical Specifications | |
| Operating Frequency Band | 555 – 2700 MHz |
| 3rd Order IMD | -162 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Average Power, maximum | 300 W |
| Coupling | 6.0 dB |
| Coupling Tolerance | ±1.0 dB @ 575–2700 MHz | ±1.1 dB @ 555–575 MHz |
| Impedance | 50 ohm |
| Insertion Loss at Frequency Band | 1.7 dB @ 555–2700 MHz |
| Isolation at Frequency Band | 26 dB @ 555–2700 MHz |
| Peak Power, maximum | 1 kW |
| Reflected Power, maximum | 40 W |
| Return Loss, minimum | 20.8 dB |
| VSWR | 1.2:1
|



